Official Match Report
Pomona 45 vs. Deportivo Michoacan | |||||
DIVISION: | Men's 40 (11x11) Winter 2023 | ||||
DATE: | Sunday, April 2 | ||||
TIME: | 9 a.m. | ||||
FIELD: | Riley Park Field #1 | ||||
OFFICIAL RESULT: |
|
||||
REFEREE NOTES: | None |
Pomona 45 vs. Deportivo Michoacan | |||||
DIVISION: | Men's 40 (11x11) Winter 2023 | ||||
DATE: | Sunday, April 2 | ||||
TIME: | 9 a.m. | ||||
FIELD: | Riley Park Field #1 | ||||
OFFICIAL RESULT: |
|
||||
REFEREE NOTES: | None |